The Oswego Wrestling Program continued its decade-long commitment to the community on Tuesday, December 16th, with the annual Toys for Tots charity event.
The tradition, originally established by Oswego Alumnus Zac Caruso and former Head Coach Kurt D'Angelo.
Unfortunately, Oswego did not have a home dual meet schedule prior to Christmas. However, I was able to reach out to Coach Cost and asked if his program would be interested in supporting our annual charity event. Coach Cost discussed the opportunity with his boosters, and both communities were both on board to support Toys for Tots. We received generous donations from all the wrestlers, coaches, family members and fans.
The action on the mat was just as intense as the spirit of giving, with the lead changing hands several times throughout the night.
Dual Meet Results: Central Square 45 – Oswego 34
| Weight Class | Result | Key Highlights |
| 103 & 110 | CS Pins | Central Square opened with a 12-0 lead. |
| 118 & 126 | OSW Pins | Max Roy and Josh Favata tied the score at 12-12. |
| 132 | CS Pin | Isaiah May secured a late pin after a decisive takedown. |
| 138 | OSW Pin | Freshman Payton Frey tied the meet again at 18-18 with a less than 30 second pin. |
| 144 | OSW FFT | Bryan Macias secured a forfeit. |
| 150 | CS Dec. | Anthony Brown (CS) won a hard-fought decision over Malachi Hunley. |
| 157 | OSW Pin | Nathan Freebern dominated with a pin over Andrew Dixon. |
| 165 | OSW Maj. Dec. | Ethan Doran won 12-1 against Landyn Dignean. |
| 175 | CS Pin | Ethan Parton (CS) overcame an early deficit to pin Deon Scullin. |
| 190-285 | CS Pins | CS swept the upper weights (Raskey, Crouse, Fleischmann) to seal the win. |
